Engineered for handling highly corrosive chemicals and ultra-pure applications. PFA lining provides exceptional chemical resistance, zero leakage and long service life.
| Size Range | NPS 2" to 24" DN 50 to 600 |
| Temperature Range | -20°F to 320°F (-29°C to 160°C) |
| Pressure Rating | NPS 2-6 Up to 232 psi, DN50-150 up to 16 bar |
| Body Style | 2-piece / Wafer, Lug / Flanged |
| Valve Design | MSS SP-155, MSS SP-67 |
| Seat Tightness | API 598 / ISO 5208 |
| Face-to-Face | API 609 / ISO 5752 / EN 558 Series 20 |
| Flange Drilling | PN10, 16 JIS10K |
| Top Flange | ISO 5211 |
| Body Material | WCB, CF8, CF8M, DUPLEX, SUPER DUPLEX |
| Lining | PFA (Perfluoroalkoxy) |
| Disc | CF8/CF8M/CF3M/DUPLEX/SUPER DUPLEX with PFA Lining |
| Stem | SS316/SS316L/DUPLEX |
| Seat Material | EPDM, NBR, VITON, SILICON (PFA Encapsulated) |
| Bush | PTFE/SS316 |
| Design | MSS SP-155 / MSS SP-67 |
| Face to Face | API 609 / ISO 5752 / EN 558 Series 20 |
| Testing | API 598 / ISO 5208 |
Tell us your specifications — material, size, pressure class, and end connections — and we will engineer it for you.
Request Custom Quote