Compact wafer design with spring-loaded dual disc for fast response and minimal water hammer effect.
| Valve Sizes | 2" to 36" |
| Class | 150-2500 |
| Material of Construction | Ductile Iron, WCB, CF8, CF8M |
| Face to Face | ASME B16.10 / ISO 5752 / API 6D |
| Flanged End Connection | ASME B16.5 / 16.47 A & B |
| Buttweld End Connection | ASME B16.25 |
| Pressure-Temperature Rating | ASME B16.34 |
| Design | API 6D, BS 1868, API 594 |
| Face to Face | ASME B16.10 / ISO 5752 / API 6D |
| Testing | API-598, ISO 5208 |
Tell us your specifications — material, size, pressure class, and end connections — and we will engineer it for you.
Request Custom Quote