Lightweight concentric disc design for water, HVAC, fire protection, and general industrial use.
| Sizes | 2" to 48" (DN 50 to 1200) |
| Pressure Rating | PN3.5, PN6, PN10, PN12, PN16 |
| Material | Cast Iron, Ductile Iron, WCB, CF8, CF8M, Duplex, Super Duplex |
| Seat Material | EPDM, NBR, Viton, Silicon |
| Rubber Seat Temp Range | NBR -20°C~+80°C, EPDM -29°C~+135°C, Viton -20°C~+200°C |
| Design Standard | API 609, BS EN 593, EN1092-1 & 2, ASME B16.5 Class 150 |
| Ends | Wafer, Lug, Flanged |
| Flange Drilling | ASME B16.5 Cl150, PN10/16, JIS 10K |
| Top Actuator Mounting | ISO 5211 |
| Design | API 609 / BS EN 593 / EN1092-1 & 2 / ASME B16.5 Class 150 |
| Testing | API 598 / FCI-70-2 |
| Top Mounting | ISO 5211 |
Tell us your specifications — material, size, pressure class, and end connections — and we will engineer it for you.
Request Custom Quote